2013 Welcome Tour
Weekend 1 – Good Friday March 29th – Easter Monday April 1st
Tuesday and Wednesday April 2nd and 3rd Free Days
Weekend 2 – Thursday April 4th _ Sunday April 7th 2013
Rules
General Information
Evening Activities
Results
PLEASE NOTE: DECLARATIONS MUST BE MADE BEFORE 2:00PM
ON DAY BEFORE YOU COMPETE. IF YOU ARE NOT ON SITE, EMAIL YOUR DECLARATION.
Schedule – Weekend Two
Thursday April 4th |
|||
Event | Time | Class | Arena |
79 | 10.00 | 1.00m | Main Arena |
80 | 12.00 | 1.10m | Main Arena |
81 | 14.00 | 1.15m | Main Arena |
82 | 15.30 | 5 year old | Main Arena |
83 | 10.00 | 1.20m | Arena 1 |
84 | 12.00 | 1.25m | Arena 1 |
85 | 14.00 | 6/7 Year Old | Arena 1 |
86 | 10.00 | 128 1.00m | Arena 2 |
87 | 11.30 | 138 1.00m | Arena 2 |
88 | 12.30 | 138 1.10m | Arena 2 |
89 | 14.00 | 148 1.00m | Arena 2 |
90 | 15.30 | 148 1.10m | Arena 2 |
91 | 16.30 | 148 1.20m | Arena 2 |
92 | 11.00 | Newcomers | Arena 3 |
93 | 12.00 | 128 70/80cm | Arena 3 |
94 | 13.00 | 138/148 80cm | Arena 3 |
95 | 14.30 | 138/148 90cm | Arena 3 |
96 | 15.30 | 128 90cm | Arena 3 |
97 | 11.00 | 80cm | Arena 4 |
98 | 12.30 | 90cm | Arena 4 |
99 | 14.00 | 4 Year Olds | Arena 4 |
Friday April 5th |
|||
Event | Time | Class | Arena |
100 | 9.30 | 80cm | Main Arena |
101 | 11.00 | 90cm | Main Arena |
102 | 13.30 | 4 Year Old | Main Arena |
103 | 15.00 | 148 1.30m | Main Arena |
104 | 9.00 | 1.00m | Arena 1 |
105 | 11.00 | 1.10m | Arena 1 |
106 | 13.00 | 1.15m | Arena 1 |
107 | 14.30 | 5 Year Old | Arena 1 |
108 | 9.00 | 1.20m | Arena 2 |
109 | 11.00 | 1.25m | Arena 2 |
110 | 12.30 | 1.30m | Arena 2 |
111 | 14.30 | 6/7 Year Olds | Arena 2 |
112 | 9.30 | 128 1.00m Final | Arena 3 |
113 | 10.30 | 138 1.00m Final | Arena 3 |
114 | 11.30 | 138 1.10m Final | Arena 3 |
115 | 12.30 | 148 1.00m Final | Arena 3 |
116 | 14.00 | 148 1.10m Final | Arena 3 |
117 | 15.30 | 148 1.20m Final | Arena 3 |
118 | 10.00 | Newcomers Final | Arena 4 |
119 | 11.00 | 128 70/80cm Final | Arena 4 |
120 | 12.30 | 138/148 80cm Final | Arena 4 |
121 | 14.00 | 138/148 90cm Final | Arena 4 |
122 | 15.30 | 128 90cm Final | Arena 4 |
Saturday April 6th |
|||
Event | Time | Class | Arena |
123 | 9.00 | 1.20m | Main Arena |
124 | 11.00 | 1.25m | Main Arena |
125 | 12.30 | 1.30m | Main Arena |
126 | 14.30 | 1.35m | Main Arena |
127 | 16.00 | 6/7 Year Old | Main Arena |
128 | 10.00 | 80cm | Arena 1 |
129 | 12.30 | 90cm | Arena 1 |
130 | 14.00 | 4 Year Olds | Arena 1 |
131 | 9.30 | 1.00m | Arena 2 |
132 | 11.00 | 1.10m | Arena 2 |
133 | 14.00 | 1.15m | Arena 2 |
134 | 15.30 | 5 Year Olds | Arena 2 |
135 | 11.00 | Jump Cross – Intro | Arena 5 |
136 | 13.00 | Jump Cross- Training | Arena 5 |
137 | 15.00 | Jump Cross – Novice | Arena 5 |
Sunday April 7th (Please note schedule changes!) |
|||
Event | Time | Class | Arena |
138 | 08:30 | 1.20m -1.25m Final | Main Arena |
139 | 11:00 | 1.30m-1.35m Final | Main Arena |
140 | 13:00 | 6/7 Year Old Final | Main Arena |
141 | 08:30 | 1.00m Final | Arena 1 |
142 | 11:00 | 1.10m-1.15m Final | Arena 1 |
143 | 13:00 | 5 Year Old Final | Arena 1 |
144 | 10:00 | 80-90cm Final | Arena 2 |
145 | 12:00 | 4 Year Olds | Arena 2 |
Please note ponies will take place on Thursday April 4th and Friday April 5th on Weekend 2.
Indoor Arena – A Showjumping Training Course will be provided daily, varying in height throughout the day. Pre-booking will be required, open only to horses and ponies already entered for other events.
Jump Cross
Saturday for both shows – levels include Training (80cm), Intro (90cm), Novice (1.00m) The course will consist of a variety of showjumps, permanent and portable cross-country fences.
An approved Skull Cap and Back Protector must be worn.
Packages
Horses |
|
1 Show Package (any 5 starts & stable) | €140 |
2 Show Package (any 10 starts & stable) |
€240 |
1 Weekend Package (any 2 starts & stable) |
€80 |
2 Weekend Package (any 4 starts & stable) |
€150 |
1 Show Package (any 5 starts no stable) | €100 |
2 Show Package (any 10 starts no stable) |
€190 |
Jump Cross (SJ & XC) per weekend | €35 |
Ponies |
|
1 Show Package (3 starts & stable) |
€90 |
2 Show Package (6 starts & stable) | €150 |
Hookup |
|
1 week |
€45 |
2 weeks |
€80 |