Class | Dressage Test | Entry Fee | ||
---|---|---|---|---|
CCI4*-L | FEI CCI4*A (2022) | € 575.00 | Apply / Enter > | |
CCI3*-L | FEI CCI3*A (2022) | € 560.00 | Apply / Enter > | |
CCI2*-L | FEI CCI2*A (2022) | € 525.00 | Apply / Enter > | |
CCI4*-S | FEI CCI4*A (2022) | € 475.00 | Apply / Enter > | |
CCI3*-S | FEI CCI3*A (2022) | € 390.00 | Apply / Enter > | |
CCI2*-S | FEI CCI2*A (2022) | € 380.00 | Apply / Enter > | |
CCIYH2*-S (6yo) | FEI CCI2*A (2022) | € 370.00 | Apply / Enter > | |
CCI2*-S for Ponies | FEI CCI2*B (2022) | € 350.00 | Apply / Enter > | |
CCI1*-Intro | FEI CCI1* (2022) | € 350.00 | Apply / Enter > | |
National Eventing Discovery (5yo) | € 85.00 | Day Tickets /Enter > | ||
National Eventing Discovery (4yo) | € 85.00 | Day Tickets /Enter > |
Eventing
Millstreet Int. Horse Trials (1) (1st – 5th June 2022)

Provisional Timetable (subject to FEI approval)
