[adrotate group=”1″]
Start Lists and Results from all classes in the Main International Arena available here.
Results are uploaded in PDF format which may require Adobe Reader.
Tuesday August 11th
| Event | Class | Arena |
| 1 | National Eventing Discovery (6+) | Main Int Arena |
| 2 | National Eventing Discovery (5YO) | Main Int Arena |
| 3 | National Eventing Discovery (4YO) | Main Int Arena |
| 4 | National Discovery 1st Qualifier | Main Indoor |
Wednesday August 12th
| Event | Class | Arena |
| 5 | Millstreet Ruby 5 Year Old Qualifier | Main Int Arena |
| 6 | Boomerang Qualifier | Main Int Arena |
| 7 | Young Rider 1.30m GP Qual | Int Arena 1 |
| 8 | 1.30m National Mini GP Qualifier | Int Arena 1 |
| 9 | 1.20m 6 year old & Under Qualifier | Arena 2 |
| 10 | Mares 1.20m Classic Qualifier | Arena 2 |
| 11 | 1.20m Young Rider Qualifier | Arena 3 |
| 12 | 1.20m 7 year old & Over Qualifier | Arena 3 |
| 13 | 1.00m Young Rider Qualifier | Arena 4 |
| 14 | 138 1.10m Qualifier | Arena 4 |
| 15 | 1.10m Young Rider Qualifier | Arena 5 |
| 16 | 148 1.20m Qualifier | Arena 5 |
| 17 | 148 1.10m Qualifier | Arena 6 |
| 18 | 128 1.00m Qualifier | Arena 6 |
| 19 | 138 1.00m | Arena 6 |
| 20 | Pony Discovery Qualifier 4/5 year old | Main Indoor |
| 21 | National Discovery 2nd Qualifier | Main Indoor |
Thursday August 13th
| Event | Class | Arena |
| 23 | Millstreet Ruby 5 yr old Qualifier | Main Int Arena |
| 24 | Int No 1 – 1.50m GP Q | Main Int Arena |
| 25 | Int No 2 – 1.35m 2 Phase | Main Int Arena |
| 26 | Young Rider 1.30m Grand Prix Qualifier | Int Arena 1 |
| 27 | 148 1.20m Young Champion of Ireland | Int Arena 1 |
| 28 | Mares 1.20m Classic Qualifier | Int Arena 1 |
| 29 | Ladies 1.10m Qualifier | Arena 2 |
| 30 | 1.30m Nat Mini GP Q | Arena 2 |
| 32 | 128 1.00m Young Champion of Ireland | Arena 3 |
| 33 | 138 1.10m Young Champion of Ireland | Arena 3 |
| 34 | 1.10m 5 Year Old and Under Qualifier | Arena 3 |
| 31 | 138 1.10m Qualifier | Arena 3 |
| 35 | 1.20m Young Rider Qualifier | Arena 4 |
| 36 | 148 90cm Ponies | Arena 4 |
| 37 | 128 1.00m Qualifier | Arena 4 |
| 38 | 1.10m Young Rider Qualifier | Arena 5 |
| 39 | 1.10m 6 Year Old & Over Qualifier | Arena 5 |
| 40 | 1.00m 6 Year Old & Over Qualifier | Arena 6 |
| 41 | 1.00m 5 Year Old & Under Qualifier | Arena 6 |
| 22 | Pony Young Irelander Q 3/4 yr olds | Main Indoor |
| 42 | Young Irelander Qualifier 3 yr olds | Main Indoor |
Friday August 14th
| Event | Class | Arena |
| 43 | Boomerang 6/7 Year Old Qualifier | Main Int Arena |
| 45 | Int No 3 – 1.50 GP Q | Main Int Arena |
| 46 | Int No 4 – 1.40m Table C | Main Int Arena |
| 47 | 1.00m Young Rider Qualifier | Int Arena 1 |
| 48 | 128 1.00m Grand Prix Final | Int Arena 1 |
| 49 | 1.20m 7 Year Old and Over Qualifier | Arena 2 |
| 50 | 148 1.10m Qualifier | Arena 2 |
| 51 | 1.20m 6 year old and Under Qualifier | Arena 3 |
| 52 | 148 1.20m Qualifier | Arena 3 |
| 53 | 1.10m 5 Year Old and Under Qualifier | Arena 4 |
| 54 | 128 80cm Ponies | Arena 4 |
| 57 | 138 90cm Ponies | Arena 4 |
| 55 | 1.10m 6 year old & Over Qualifier | Arena 5 |
| 56 | 148 1.00m Ponies | Arena 5 |
| 59 | 128 90cm Ponies | Arena 6 |
| 60 | 148 90cm | Arena 6 |
| 61 | 128 Under 8 Years of Age 70cm Qual | Arena 6 |
| 62 | 128 Under 10 Years of Age 80cm Qual | Arena 6 |
| 58 | Newcomer Ponies | Arena 6 |
| 63 | Small Horse Young Irelander (No Qual) | Main Indoor |
| 64 | 2 Year Old Futurity | Main Indoor |
| 65 | Pony Young Irelander Final | Main Indoor |
| 66 | Horse Young Irelander Final | Main Indoor |
Saturday August 15th
Sunday August 16th
| Event | Class | Arena |
| 93 | 148 1.30m Grand Prix Final | Main Int Arena |
| 94 | Millstreet Ruby 5 year old Final | Main Int Arena |
| 95 | Boomerang Final | Main Int Arena |
| 96 | Millstreet Grand Prix – Int No 7 | Main Int Arena |
| 97 | Int No 8 – 1.45m Consolation Class | Int Arena 1 |
| 98 | Mares 1.20m Championship Final | Int Arena 1 |
| 99 | 1.20m 6 Year Old and Under Final | Int Arena 1 |
| 100 | 1.20m 7 Year Old and Over Final | Int Arena 1 |
| 101 | 1.10m Young Rider Final | Arena 2 |
| 102 | 1.10m Ladies GP Final | Arena 2 |
| 103 | 128 Under 10 Years of Age 80cm Final | Arena 2 |
| 104 | 1.00m Grand Prix Final | Arena 3 |
| 105 | 1.10m 5 Year Old and Under GP Final | Arena 3 |
| 106 | 1.10m 6 Year Old and Over GP Final | Arena 3 |
| 107 | Newcomer Ponies | Arena 4 |
| 108 | 128 Under 8 years of Age 70cm Final | Arena 4 |
| 109 | 90cm Horses | Arena 4 |
| Inter Schools | Arena 5 | |
| HSI Foal Championship Final | Main Indoor |

