Thursday 24th March | ||
Event | Class | Arena |
1 | 1.00m | Main Int. Arena |
2 | 1.10m | Main Int. Arena |
3 | 1.15m | Main Int. Arena |
4 | 5 Year Old | Arena 1 |
5 | 1.20m | Arena 1 |
6 | 1.25m | Arena 1 |
7 | 6/7 Year Old | Arena 1 |
8 | 80cm | Arena 2 |
9 | 90cm | Arena 2 |
10 | 4 Year Old | Arena 2 |
Friday 25th March | ||
Event | Class | Arena |
11 | 80cm | Main Int. Arena |
12 | 90cm | Main Int. Arena |
14 | CSI1* #1 – 1.25m Two Phase | Main Int. Arena |
15 | 1.00m | Arena 1 |
16 | 1.10m | Arena 1 |
17 | 1.15m | Arena 1 |
18 | 1.20m | Arena 2 |
19 | 1.25m | Arena 2 |
13 | 4 Year Old | Main Int. Arena |
21 | 6/7 Year Old | Arena 2 |
20 | 5 Year Old | Main Int. Arena |
Saturday 26th March | ||
Event | Class | Arena |
22 | 1.20m | Main Int. Arena |
23 | 1.25m | Main Int. Arena |
24 | CSI1* #2 – 1.25m Table C | Main Int. Arena |
25 | CSI1* #3 – 1.30m Table A (Jump Off) | Main Int. Arena |
26 | Children on Horses (1.15m) | Main Int. Arena |
27 | 6/7 Year Olds | Main Int. Arena |
28 | 80cm | Arena 1 |
29 | 90cm | Arena 1 |
30 | 4 Year Olds | Arena 1 |
31 | 5 Year Olds | Arena 1 |
32 | 1.00m | Arena 2 |
33 | 1.10m | Arena 2 |
34 | 1.15m | Arena 2 |
EI Combined Training |
Sunday 27th March |
||
Event | Class | Arena |
35 | 1.20m – 1.25m Final | Main Int. Arena |
36 | CSI1* #4 – 1.25m Table A | Main Int. Arena |
37 | CSI1* #5 – 1.35m Two Rounds | Main Int. Arena |
38 | 6/7 Year Old Final | Main Int. Arena |
39 | Children on Horses (1.15m) | Main Int. Arena |
40 | 1.00m Final | Arena 1 |
41 | 1.10m – 1.15m Final | Arena 1 |
42 | 5 Year Old Final | Arena 1 |
43 | 80-90cm Final | Arena 1 |
44 | 4 Year Old Final | Arena 1 |
45 | Newcomer Ponies | Arena 2 |
46 | 128cms 70/80cm | Arena 2 |
47 | 138/148cm – 80cm | Arena 2 |
48 | 138/148cm – 90cm | Arena 2 |
49 | 128cms 90cm | Arena 2 |
50 | 128cms 1m | Arena 2 |
51 | 138cms 1m | Arena 2 |
52 | 148cms 1m | Arena 2 |
53 | 138cms 1.10m | Arena 2 |
54 | 148cms 1.10m | Arena 2 |
55 | 148cms 1.20m | Arena 2 |
Wednesday 30th March | ||
Event | Class | Arena |
58 | 1.00m | Main Int. Arena |
56 | 1.20m | Main Int. Arena |
57 | 6/7 Year Old | Main Int. Arena |
59 | 1.10m | Arena 1 |
60 | 1.15m | Arena 1 |
61 | 5 Year Olds | Arena 1 |
62 | 80cm | Main Indoor |
63 | 90cm | Main Indoor |
64 | 4 Year Olds | Main Indoor |
Thursday 31st March | ||
Event | Class | Arena |
65 | 5 Year Old | Main Int. Arena |
66 | 1.20m | Main Int. Arena |
67 | Children on Horses (Table A) | Main Int. Arena |
68 | CSI2* #1 – 1.25m Table A | Main Int. Arena |
69 | CSI2* #2 – 1.35m Two Phase | Main Int. Arena |
70 | 80cm | Arena 1 |
71 | 90cm | Arena 1 |
72 | 4 Year Old | Arena 1 |
73 | 6/7 Year Old | Arena 1 |
74 | 1.00m | Main Indoor |
75 | 1.10m | Arena 2 |
76 | 1.15m | Arena 2 |
Friday 1st April | ||
Event | Class | Arena |
77 | 1.15m | Main Int. Arena |
78 | Children on Horses (2 Phase) | Main Int. Arena |
79 | 6/7 Year Old | Main Int. Arena |
80 | CSI2* #3 – 1.30m Table C | Main Int. Arena |
81 | CSI2* #4 – 1.25m – 1.30m Mini GP | Main Int. Arena |
82 | 1.10m | Main Indoor |
83 | 1.20m | Main Indoor |
84 | 1.25m | Main Indoor |
85 | 5 Year Old | Main Indoor |
86 | 80cm | Arena 2 |
87 | 90cm | Arena 2 |
88 | 1.00m | Arena 2 |
89 | 4 Year Old | Arena 2 |
Saturday 2nd April |
||
Event | Class | Arena |
90 | Children on Horses Grand Prix | Main Int. Arena |
95 | 80-90cm Final | Main Int. Arena |
91 | 5 Year Old Final | Main Indoor |
92 | 6/7 Year Old Final | Main Indoor |
93 | CSI2* #5 – 1.25m Two Phase | Main Indoor |
94 | CSI2* #6 – 1.45m Grand Prix (LONGINES WR) | Main Indoor |
96 | 4 Year Old Final | Main Indoor |
97 | 1.00m Final | Main Indoor |
98 | 1.10m – 1.15m Final | Arena 2 |
99 | 1.20m – 1.25m Final | Arena 2 |
100 | Newcomer Ponies | Arena 3 |
101 | 128cms 70/80cm | Arena 3 |
102 | 138/148cm – 80cm | Arena 3 |
103 | 138/148cm – 90cm | Arena 3 |
104 | 128cms 90cm | Arena 3 |
105 | 128cms 1m | Arena 3 |
106 | 138cms 1m | Arena 3 |
107 | 148cms 1m | Arena 3 |
108 | 138cms 1.10m | Arena 3 |
109 | 148cms 1.10m | Arena 3 |
110 | 148cms 1.20m | Arena 3 |